Profile
Shin Megami Tensei Nocturne
Eligor is found in the Assembly of Nihilo where he prevents the Hito-Shura from entering until the plot has progressed by meeting Gozu-Tennou. After entering the Assembly of Nihilo proper, he shows up to fight the Hito-Shura 2 times, 3 if he opens a specific chest, and summons a different group of demons to assist him each time. Despite Eligor's boss stats, he can be fused before he fought. Eligor later randomly appears in random encounters in the Labyrinth of Amala
Persona 4
Eligor may be obtained in its pure condition from Shuffle Time within the Steamy Bathhouse dungeon.
Stats
Shin Megami Tensei II
Clan | HP: | MP: | NOA: | MAG: | STR: | INT: | MGC: | STM: | |
Datenshi | 259 | 57 | 1 - 5 | 116 | 12 | 6 | 7 | 10 | |
Level | AGL: | LCK: | ATK: | HIT: | DEF: | AVD: | MPW: | MEF: | |
29 | 8 | 5 | 82 | 55 | 78 | 53 | 8 | 7 |
Shin Megami Tensei: If...
Clan | HP: | MP: | NOA: | MAG: | STR: | INT: | MGC: | STM: | |
Datenshi | 214 | 175 | 1 - 4 | 96 | 12 | 7 | 7 | 10 | |
Level | AGL: | LCK: | ATK: | HIT: | DEF: | AVD: | MPW: | MEF: | |
24 | 6 | 4 | 72 | 46 | 68 | 44 | 8 | 8 |
Persona 4
LVL | Arcana | ST | MA | EN | AG | LU |
---|---|---|---|---|---|---|
12 | Chariot | 11 | 6 | 13 | 8 | 5 |
Inherit | Resists | Block | Absorbs | Reflects | Weak |
---|---|---|---|---|---|
Physical | Physical | Dark | None | None | Light |
Skills
Persona 4
Skill | Effect | Cost | Level |
---|---|---|---|
Poison Skewer | Low Phys damage + Poison to one enemy | 9% HP | Innate |
Agi | Inflicts light fire damage upon one enemy. | 3 SP | Innate |
Maragi | Inflicts light fire damage upon all enemies. | 10 SP | 13 |
Arm Chopper | Low Phys damage x2 + Fear to one enemy. | 9% HP | 14 |
Fire Boost | Strengthen Fire attacks by 20% | Passive | 15 |
Soul Break | 25% chance of inflicting the Exhaustion ailment, single target | Passive | 16 |
Resist Exhaust | Lessens instances of succumbing to Exhaustion attacks. | Passive | 17 |
No comments:
Post a Comment
Please, comment me...